
ECC çekirdek ekibinin istifasının ardından Zcash fiyatı yüzde 20’den fazla düşerken teknik göstergeler 200-300 dolar bandına işaret ediyor.

Küresel kripto piyasa değeri 133,98 Tn ₺ olup son 24 saat içinde 0.50% artış göstermiştir.
Son 24 saatteki toplam kripto piyasa hacmi 2,2 Tn ₺ olup, bu 11.99% azalmıştır.
Zcash yönetiminde kazan kaynıyor: ZEC fiyatı daha ne kadar düşebilir? Dev fon 900 milyon dolarlık Bitcoin alımıyla sahneye döndü 2026'daki dönüş beklentisinin suya düştüğü Bitcoin'de yeni dipler kapıda Tarihi gün: CME boşluğu Bitcoin'in dip fiyatını belirleyecek 2026'da kripto piyasasının rekor kırması için bu üç eşik aşılmalı7 Günlük Grafik | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | 3,92 Mn ₺ | 0.14% | 0.45% | 0.71% | 78,33 Tn ₺ | 702,2 Mr ₺ | |
| 2 | ![]() EthereumETH | ₺134.913 | 0.18% | 1.17% | 1.68% | 16,51 Tn ₺ | 279,94 Mr ₺ | |
| 3 | ![]() Tether USDtUSDT | ₺43,03 | 0.00% | 0.01% | 0.07% | 8,05 Tn ₺ | 1,32 Tn ₺ | |
| 4 | ![]() BNBBNB | ₺39.147,38 | 0.33% | 0.07% | 2.85% | 5,44 Tn ₺ | 32,22 Mr ₺ | |
| 5 | ![]() XRPXRP | ₺90,21 | 0.14% | 0.00% | 2.93% | 5,39 Tn ₺ | 39,7 Mr ₺ | |
| 6 | ![]() SolanaSOL | ₺6.033,84 | 0.28% | 2.61% | 1.65% | 3,27 Tn ₺ | 77,34 Mr ₺ | |
| 7 | ![]() USDCUSDC | ₺43,14 | 0.00% | 0.04% | 0.05% | 3,19 Tn ₺ | 92,53 Mr ₺ | |
| 8 | ![]() TRONTRX | ₺12,91 | 0.02% | 0.17% | 2.41% | 1,22 Tn ₺ | 17,98 Mr ₺ | |
| 9 | ![]() DogecoinDOGE | ₺5,97 | 0.18% | 0.85% | 4.79% | 1 Tn ₺ | 22,61 Mr ₺ | |
| 10 | ![]() Ethena USDeUSDE | ₺43,11 | 0.02% | 0.08% | 0.05% | 606,92 Mr ₺ | 812,1 Mn ₺ | |
| 11 | ![]() CardanoADA | ₺16,95 | 0.21% | 0.94% | 1.11% | 606,98 Mr ₺ | 10 Mr ₺ | |
| 12 | ![]() Bitcoin CashBCH | ₺28.254,95 | 0.48% | 2.34% | 0.56% | 564,42 Mr ₺ | 22,57 Mr ₺ | |
| 13 | ![]() MoneroXMR | ₺21.939,22 | 0.34% | 8.74% | 9.31% | 404,7 Mr ₺ | 8,55 Mr ₺ | |
| 14 | ![]() ChainlinkLINK | ₺572,54 | 0.38% | 1.01% | 0.74% | 388,24 Mr ₺ | 6,73 Mr ₺ | |
| 15 | ![]() HyperliquidHYPE | ₺1.057,64 | 0.30% | 1.51% | 4.46% | 353,17 Mr ₺ | 2,86 Mr ₺ | |
| 16 | ![]() StellarXLM | ₺9,75 | 0.08% | 0.06% | 1.10% | 316,06 Mr ₺ | 2,87 Mr ₺ | |
| 17 | ![]() SuiSUI | ₺77,91 | 0.24% | 0.38% | 7.82% | 278,06 Mr ₺ | 12,12 Mr ₺ | |
| 18 | ![]() ZcashZEC | ₺16.974,33 | 1.32% | 3.27% | 25.68% | 275,43 Mr ₺ | 25,43 Mr ₺ | |
| 19 | ![]() LitecoinLTC | ₺3.479,35 | 0.24% | 0.94% | 1.45% | 265,55 Mr ₺ | 10,29 Mr ₺ | |
| 20 | ![]() AvalancheAVAX | ₺600,07 | 0.55% | 0.44% | 1.98% | 253,39 Mr ₺ | 5,3 Mr ₺ | |
| 21 | ![]() DaiDAI | ₺43,13 | 0.01% | 0.04% | 0.05% | 231,41 Mr ₺ | 1,08 Mr ₺ | |
| 22 | ![]() Shiba InuSHIB | ₺0,0003705 | 0.09% | 0.71% | 6.49% | 218,33 Mr ₺ | 972,72 Mn ₺ | |
| 23 | ![]() HederaHBAR | ₺5,06 | 0.13% | 0.91% | 3.40% | 214,8 Mr ₺ | 3,15 Mr ₺ | |
| 24 | ![]() ToncoinTON | ₺75,93 | 0.34% | 0.03% | 6.75% | 193,23 Mr ₺ | 2 Mr ₺ | |
| 25 | ![]() FasttokenFTN | ₺362,74 | 22.80% | 95.33% | 49.58% | 158,25 Mr ₺ | 243,34 Mn ₺ | |
| 26 | ![]() UniswapUNI | ₺236,92 | 0.27% | 0.07% | 8.23% | 149,34 Mr ₺ | 3,56 Mr ₺ | |
| 27 | ![]() MantleMNT | ₺42,63 | 0.11% | 0.53% | 6.76% | 138,68 Mr ₺ | 1,02 Mr ₺ | |
| 28 | ![]() PolkadotDOT | ₺90,29 | 0.42% | 0.50% | 1.81% | 137,45 Mr ₺ | 2,3 Mr ₺ | |
| 29 | ![]() BittensorTAO | ₺12.567,71 | 0.38% | 3.85% | 8.44% | 124,73 Mr ₺ | 2,9 Mr ₺ | |
| 30 | ![]() AaveAAVE | ₺7.282,43 | 0.21% | 2.02% | 0.48% | 110,65 Mr ₺ | 3,61 Mr ₺ | |
| 31 | ![]() PepePEPE | ₺0,0002556 | 0.24% | 0.79% | 3.21% | 107,55 Mr ₺ | 469,25 Mn ₺ | |
| 32 | ![]() OKBOKB | ₺4.825,35 | 0.12% | 1.78% | 3.89% | 101,33 Mr ₺ | 492,26 Mn ₺ | |
| 33 | ![]() NEAR ProtocolNEAR | ₺73,86 | 0.54% | 0.81% | 1.48% | 92,32 Mr ₺ | 3,03 Mr ₺ | |
| 34 | ![]() Ethereum ClassicETC | ₺539,21 | 0.28% | 0.67% | 0.62% | 82,83 Mr ₺ | 2,06 Mr ₺ | |
| 35 | ![]() Internet ComputerICP | ₺137,74 | 0.70% | 0.30% | 1.76% | 74,12 Mr ₺ | 2,2 Mr ₺ | |
| 36 | ![]() PiPI | ₺9 | 0.06% | 0.21% | 0.30% | 73,83 Mr ₺ | 135,65 Mn ₺ | |
| 37 | ![]() Tether GoldXAUT | ₺194.107,48 | 0.04% | 0.04% | 3.85% | 72,9 Mr ₺ | 3 Mr ₺ | |
| 38 | ![]() EthenaENA | ₺10,06 | 0.46% | 1.66% | 6.05% | 69,36 Mr ₺ | 2,56 Mr ₺ | |
| 39 | ![]() MakerMKR | ₺71.158,15 | 0.06% | 0.23% | 4.86% | 63,48 Mr ₺ | 88,05 Mn ₺ | |
| 40 | ![]() PayPal USDPYUSD | ₺43,13 | 0.03% | 0.00% | 0.08% | 60,02 Mr ₺ | 146,5 Mn ₺ | |
| 41 | ![]() RenderRENDER | ₺111,67 | 0.43% | 12.03% | 24.77% | 57,86 Mr ₺ | 4,39 Mr ₺ | |
| 42 | ![]() PAX GoldPAXG | ₺194.354,48 | 0.01% | 0.09% | 3.76% | 56,47 Mr ₺ | 2,64 Mr ₺ | |
| 43 | ![]() KaspaKAS | ₺2,08 | 0.25% | 3.34% | 1.53% | 55,59 Mr ₺ | 399,53 Mn ₺ | |
| 44 | ![]() OndoONDO | ₺17,33 | 0.00% | 0.56% | 6.57% | 54,74 Mr ₺ | 1,18 Mr ₺ | |
| 45 | ![]() AptosAPT | ₺77,55 | 0.12% | 0.96% | 4.77% | 54,43 Mr ₺ | 2,01 Mr ₺ | |
| 46 | ![]() CosmosATOM | ₺112,10 | 0.69% | 0.28% | 14.39% | 52,62 Mr ₺ | 1,72 Mr ₺ | |
| 47 | ![]() AlgorandALGO | ₺5,80 | 0.98% | 0.89% | 3.76% | 51,01 Mr ₺ | 752,94 Mn ₺ | |
| 48 | ![]() WorldcoinWLD | ₺24,80 | 0.20% | 0.48% | 1.80% | 50,81 Mr ₺ | 1,55 Mr ₺ | |
| 49 | ![]() First Digital USDFDUSD | ₺43,10 | 0.00% | 0.00% | 0.04% | 49,54 Mr ₺ | 55,45 Mr ₺ | |
| 50 | ![]() ArbitrumARB | ₺8,93 | 0.40% | 1.21% | 1.44% | 48,3 Mr ₺ | 1,43 Mr ₺ |







